BelaSUN
Compatibility table
Tank-mixing is permitted exclusively with compatible products containing pesticide active ingredients as indicated in the compatibility table below.
| Active ingredient | Compatibility with BelaSUN |
| Azoxystrobin | YES |
| Bentiavalikarb | YES |
| Boscalid | YES |
| Chloranthraniliprol | YES |
| Ciflufenamid | YES |
| Cymoxanil | YES |
| Difenconazole | YES |
| Dithianon | YES |
| Fenhexamid | YES |
| Fenpirazamin | YES |
| Flonicamid | YES |
| Fluopyram | YES |
| Folpet | YES |
| Krezoxim-methyl | YES |
| Lambda-cihalotrin | YES |
| Meptildinokap | YES |
| Metrafenon | YES |
| Oxathiapiproline | YES |
| Pirimicarb | YES |
| Piriofenon | YES |
| Penconazol | YES |
| Pyrimethanil | YES |
| Tao-fluvalinate | YES |
| Tebuconazole | YES |
| Trifloxystrobin | YES |
| Valifenalat | YES |
| Zoxamid | YES |
| Abamectin | NO |
| Amisulbrom | NO |
| Captan | NO |
| Chlorpyrifos | NO |
| Ciazofamid | NO |
| Cyprodinil | NO |
| Deltametrin | NO |
| Dinatrium-phosphonate | NO |
| Dodin | NO |
| Emmamectin | NO |
| Fludioxonyl | NO |
| Fosethyl Al | NO |
| Mandipropamid | NO |
| Mefentrifluconazole | NO |
| Metalaxyl-M | NO |
| Pirethrine natural | NO |
| Proquinazid | NO |
| Protiokonazol | NO |
| Spinosad | NO |
| Spiroxamin | NO |
| Tetraconazole | NO |
Opinion about the possibility of tank mix combinations
The table presents information on the possibility of tank-mixing pesticides and BelaSUN for preparing 1000 L of spray solution per hectare. Spray solution should be applied within 1 hour.